<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Living and Coping with Diabetes</title>
	<atom:link href="http://www.livingandcopingwithdiabetes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingandcopingwithdiabetes.com</link>
	<description>Blog About Diabetes Information</description>
	<pubDate>Wed, 10 Mar 2010 20:25:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Charla&#8217;s Video Blog by Kelly Brown</title>
		<link>http://www.livingandcopingwithdiabetes.com/charlas-video-blog/#comment-54</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingandcopingwithdiabetes.com/?page_id=65#comment-54</guid>
		<description>I really like your post. Does it copyright protected?</description>
		<content:encoded><![CDATA[<p>I really like your post. Does it copyright protected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Able To Test As Often As You Would Like? by BobMarche</title>
		<link>http://www.livingandcopingwithdiabetes.com/2009/05/are-you-able-to-test-as-often-as-you-would-like/#comment-52</link>
		<dc:creator>BobMarche</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingandcopingwithdiabetes.com/?p=71#comment-52</guid>
		<description>Thanks for the useful info. It's so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charla&#8217;s Video Blog by jennifer</title>
		<link>http://www.livingandcopingwithdiabetes.com/charlas-video-blog/#comment-26</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingandcopingwithdiabetes.com/?page_id=65#comment-26</guid>
		<description>hi Charla I  hope you are feeling very good




     :) have a very good day 



      :) your gonna be fine do not worry</description>
		<content:encoded><![CDATA[<p>hi Charla I  hope you are feeling very good</p>
<p>     <img src='http://www.livingandcopingwithdiabetes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> have a very good day </p>
<p>      <img src='http://www.livingandcopingwithdiabetes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> your gonna be fine do not worry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charla&#8217;s Video Blog by Brandi</title>
		<link>http://www.livingandcopingwithdiabetes.com/charlas-video-blog/#comment-24</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingandcopingwithdiabetes.com/?page_id=65#comment-24</guid>
		<description>Wow Charla :) I have a little girl, and she is Type1. She was diagnosed when she was 9 and she is now almost 18!! Yep, she was very sick like you were. Her blood sugar was 785 and we came close to losing her. But with the help of her Endocrinologist, Dr. Robert Clemmons, she is now on the insulin pump and doing well.  My hope for you is that you will be able to get the pump. Its not scary I promise! You only have to be given an injection once every 3 days instead of 3/4 a day. How cool is that? Your meter sends messages to your pump when you test your blood and your pump recommends what you should do next :)  I know diabetes is hard, but keep your chin up k? God is with you and your family through all of this...Take care sweet girl!!</description>
		<content:encoded><![CDATA[<p>Wow Charla <img src='http://www.livingandcopingwithdiabetes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I have a little girl, and she is Type1. She was diagnosed when she was 9 and she is now almost 18!! Yep, she was very sick like you were. Her blood sugar was 785 and we came close to losing her. But with the help of her Endocrinologist, Dr. Robert Clemmons, she is now on the insulin pump and doing well.  My hope for you is that you will be able to get the pump. Its not scary I promise! You only have to be given an injection once every 3 days instead of 3/4 a day. How cool is that? Your meter sends messages to your pump when you test your blood and your pump recommends what you should do next <img src='http://www.livingandcopingwithdiabetes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I know diabetes is hard, but keep your chin up k? God is with you and your family through all of this&#8230;Take care sweet girl!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
